- Property Info
- WalkScore
- Mortgage Info
- Share
One Of A Kind Home! Located In One Of Oakville's Most Desirable Areas. This Home Offers A Very Unique Opportunity To Have Not Only A Beautiful In Ground Swimming Pool, But An Oversized Detached Building/Garage That Can Be Used For Various Interests. Extended Over The Garage Is A Full Covered Porch For Family Meals, Large Gatherings Or Just Relaxing. Roof 2016, Furnace And Ac 2012.
Pool- Summer Of 2012, Detached Garage- 2010 With 60Amp Service, Gas Furnace, Custom Cabinetry. Large Covered Deck, Interlock Patio, Extra Long Double Driveway, All Appliances, All Elf's, Pool Safety Cover, And Equipment, Pool Heater 2018.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,719 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 65.11 x 139.10 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.61m x 3.67m | Open Concept, Hardwood Floor, Large Window |
Main | Dining | 3.61m x 3.50m | Combined W/Living, Hardwood Floor, W/O To Yard |
Lower | Kitchen | 3.19m x 2.85m | Combined W/Dining, Cork Floor, O/Looks Pool |
Main | Master | 3.80m x 3.04m | Double Closet, Hardwood Floor, Large Window |
Main | 2nd Br | 3.04m x 2.72m | Broadloom, O/Looks Frontyard, Closet |
Main | 3rd Br | 3.79m x 2.72m | Broadloom, O/Looks Pool, Closet |
Lower | Rec | 7.80m x 3.68m | Gas Fireplace, Above Grade Window, Broadloom |
Lower | Br | 3.63m x 3.36m | Above Grade Window, Hardwood Floor, Large Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...