- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 4 Level Backsplit With A Great Layout & Fabulous Backyard Featuring A Beautiful 16X32 Concrete Inground Pool! Large Oversized Windows Offering Great Natural Light. Eat-In Kitchen And Very Large Dining Room Open To Living Room - Great For Entertaining! Huge Family Room With W/O To Pool, Side Entrance, Large 4th Bdrm, 2Pc & Laundry On Main Level. Ideal For An In-Law! Great Ceiling Height In Basement. Centrally Located With Easy Access To Highways.
Inground Pool Salt Water For Easy Maint & Gentle On Sensitive Skin (Sandblasted And Resurfaced With Marbelite Finish 2014), Shingles 2018, Diving Board, Central Air/14, Sauna & Shower In Basement, Cvac
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | 2000-2500 |
Property Tax | $5,241 |
Maintenance | N/A |
Basement | Crawl Space - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 51.58 x 122.55 |
Pool | Inground |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.46m x 3.54m | Picture Window, Parquet Floor, Open Concept |
Main | Dining | 4.81m x 3.13m | Broadloom, Parquet Floor, O/Looks Living |
Main | Kitchen | 5.25m x 2.55m | Eat-In Kitchen, Ceramic Back Splash, B/I Dishwasher |
Upper | Master | 4.42m x 3.74m | Parquet Floor, Double Closet, W/I Closet |
Upper | 2nd Br | 4.19m x 2.77m | Parquet Floor, W/I Closet, O/Looks Pool |
Upper | 3rd Br | 3.74m x 2.77m | Parquet Floor, W/I Closet |
Ground | Family | 8.63m x 3.85m | Parquet Floor, Picture Window, W/O To Pool |
Ground | 4th Br | 4.50m x 3.72m | Parquet Floor, W/I Closet |
Bsmt | Rec | 7.21m x 5.74m | L-Shaped Room, Parquet Floor, Above Grade Window |
Ground | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
In Betwn | 1 x 2 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...